| CABERNET SAUVIGNON | |||||
| Altamura | Cabernet Sauvignon | Napa Valley | 2004 | $75.00 | |
| Armstrong Ranch | Cabernet Sauvignon | "Estate" Diamond Mountain, Napa Valley | 2002 | $68.00 | |
| Arnot Roberts | Cabernet Sauvignon | "Bugay Vineyard" Sonoma County | 2004 | $84.00 | Net |
| Barbour | Cabernet Sauvignon | Napa Valley | 2000 | $100.00 | Net |
| Blue Rock | Cabernet Sauvignon | Alexander Valley | 2004 | $47.00 | |
| Buccella | Cabernet Sauvignon | Napa Valley | 2005 | $125.00 | Net |
| Caravina | Cabernet Sauvignon | "Seavey Vineyard" Napa Valley | 2004 | $45.00 | |
| Cedar Knolls Vineyard | Cabernet Sauvignon | Napa Valley | 2004 | $42.00 | |
| CrauforD | Cabernet Sauvignon | "Tattoo-Maroon Vineyard" Napa Valley | 2003 | $32.00 | |
| David Arthur | Cabernet Sauvignon | "Elevation 1147" Napa Valley | 2005 | $140.00 | Net |
| Diamond Terrace | Cabernet Sauvignon | Diamond Mountain District, Napa Valley | 2003 | $54.00 | |
| Drinkward Peschon | Cabernet Sauvignon | "Entre Deux Mères" Napa Valley | 2005 | $50.00 | Net |
| Egelhoff | Cabernet Sauvignon | Napa Valley | 2004 | $75.00 | |
| Emilio's Terrace | Cabernet Sauvignon | Oakville, Napa Valley | 2004 | $50.00 | |
| Erna Schein | Cabernet Sauvignon | "Spare Me" Napa Valley | 2005 | $45.00 | |
| Erna Schein | Cabernet Sauvignon | "Herrick Moulds" Napa Valley | 2005 | $65.00 | |
| Esca | Cabernet Sauvignon | Napa Valley | 2006 | $22.00 | |
| Etude | Cabernet Sauvignon | Oakville, Napa Valley | 2004 | $100.00 | |
| Fairchild | Cabernet Sauvignon | Napa Valley | 2005 | 125.00 | Net |
| Fountainhead | Cabernet Sauvignon | "Morisoli Borges Vineyard" Rutherford, Napa Valley |
2005 | $45.00 | Net |
| Godspeed | Cabernet Sauvignon | Mount Veeder, Napa Valley | 2001 | $37.00 | |
| Grace Family | Cabernet Sauvignon | Napa Valley, 1 Litre etched bottle with wood box | 2002 | $750.00 | Net |
| Grassi | Cabernet Sauvignon | Napa Valley | 2005 | $60.00 | |
| Grasso | Cabernet Sauvignon | "Olive Ridge Vineyard" Napa Valley | 2005 | $45.00 | |
| Hidden Ridge | Cabernet Sauvignon | Sonoma County | 2004 | $75.00 | |
| Jericho Canyon | Cabernet Sauvignon | Napa Valley | 2005 | $80.00 | |
| Keever Vineyards | Cabernet Sauvignon | Yountville, Napa Valley | 2005 | $68.00 | |
| Kobalt | Cabernet Sauvignon | Napa Valley | 2005 | $110.00 | Net |
| Lewis Cellars | Cabernet Sauvignon | Napa Valley | 2005 | $85.00 | |
| Paras Vineyard | Cabernet Sauvignon | Mount Veeder, Napa Valley | 2005 | $67.00 | |
| Ramey | Cabernet Sauvignon | "Jericho Canyon Vineyard" Napa Valley | 2005 | $110.00 | Net |
| Rockledge | Cabernet Sauvignon | "The Rocks" St. Helena, Napa Valley | 2004 | $60.00 | |
| Sage | Cabernet Sauvignon | Mount Veeder, Napa Valley | 2004 | $65.00 | |
| Sedna | Cabernet Sauvignon | Napa Valley | 2004 | $40.00 | |
| Shafer | Cabernet Sauvignon | "One Point Five" Stags Leap District, Napa | 2005 | $70.00 | Net |
| Silver Stag | Cabernet Sauvignon | Napa Valley | 2002 | $75.00 | |
| Temple | Cabernet Sauvignon | Napa Valley | 2004 | $51.00 | Net |
| Tre Ricci | Cabernet Sauvignon | "Ricci Vineyards" Sonoma County | 2004 | $29.00 | |
| Versant | Cabernet Sauvignon | Napa Valley | 2004 | $85.00 | |
| Vice Versa | Cabernet Sauvignon | Napa Valley | 2004 | $100.00 | |
| Vine Cliff | Cabernet Sauvignon | "Estate Bottled" Napa Valley | 1990 | $70.00 | Net |
| Woodward Canyon | Cabernet Sauvignon | "Artist Series #14" Columbia Valley | 2005 | $47.00 | |
| York Creek | Cabernet Sauvignon | "Horseshoe" Spring Mountain District, Napa Valley |
2004 | $61.00 | |
| RED BLENDS | |||||
| Andrew Will | "Sorella" | Columbia Valley, Washington | 2004 | $72.00 | |
| Arietta | "H Block Hudson Vineyards" | Napa Valley | 2003 | $125.00 | Net, Limited |
| Arietta | "Variation One" | Syrah/Merlot. Napa Valley | 2002 | $105.00 | Net, Limited |
| Arietta | "Variation One" | Syrah/Merlot. Napa Valley | 2005 | $105.00 | Net, Limited |
| Behrens & Hitchcock | "The Contender" | Napa Valley Bordeaux Style Red Blend | 2003 | $65.00 | |
| Behrens & Hitchcock | "St. Augustine" | Napa Valley. Cab Franc, Merlot, Cab Sauv | 2004 | $65.00 | |
| Borra Vineyards | "Fusion" | "Gill Creek Ranch" Lodi. Syrah based blend | 2005 | $17.00 | |
| Cain | "Cain Concept" | "The Benchland" Napa Valley | 2004 | $60.00 | |
| Coho | "Headwaters" | Napa Valley, Merlot based red blend | 2005 | $38.00 | |
| Colgin | "Cariad" | Napa Valley Red Wine | 1999 | $295.00 | Net |
| Culler | "La Palette" | Napa Valley 91% Cab Sauv 9% Pet Verdot | 2005 | $50.00 | Net |
| Crocker & Starr | "Stone Place Cuvée" | Napa Valley, 84% Cab Sauv, 16% Merlot | 2003 | $70.00 | Net |
| Dominus | "Napanook" | Napa Valley | 2002 | $45.00 | |
| Erna Schein | "Behrens Family Reserve" | Napa Valley | 2005 | $75.00 | |
| Happy Canyon Vineyards | "Chukker 07" | Cab Franc/Merlot/Cab Sauv, Santa Barbara | 2007 | $16.00 | |
| Il Cuore | "Rosso Classico" | Mendocino County, Zinfandel/Merlot/Malbec/Barbera | 2005 | $12.00 | |
| Orin Swift | "Papillon" | Napa Valley Bordeaux-Style Blend | 2005 | $55.00 | |
| Orin Swift | "The Prisoner" | Napa Valley Zinfandel-based blend | 2006 | $31.00 | Net |
| Neiman Cellars | Red Wine | Napa Valley. Cab Sauv/Franc/Merlot | 2004 | $80.00 | |
| Neiman Cellars | Red Wine | Napa Valley. Cab Sauv/Franc/Merlot | 2003 | $80.00 | 1 bottle left |
| Odisea | "Veritable Quandry" | Red Wine, California | 2005 | $16.00 | |
| Orin Swift | "The Prisoner" | Napa Valley | 2006 | $31.00 | Net |
| Robert Craig | "Affinity" | Bordeaux-Style Red, Napa Valley | 2005 | $45.00 | |
| Robert Foley | Claret | Napa Valley | 2005 | $110.00 | Net priced |
| Rocket Science | Red Wine | Napa Valley | 2005 | $41.00 | |
| Vice Versa | "Le Petit Vice" | 60% Syrah, Sonoma County 40% Cabernet Sauvignon, Napa County |
2005 | $50.00 | |
| White Rock | Claret | Napa Valley, Cab Sauv Based Blend | 2002 | $40.00 | |
